Coex +Post Consumer and manufactured with genuine Antimicrobial Odor Control Protection Low Density Post Consumer Blend Star Seal Individually Folded bags
LEEDS compliant COEX Supertuff CXP is SCS Global Services Certified, guaranteeing at least 80% recycled material composition, of which 10% is certified post consumer waste content. This unique product meets LEEDS criteria for municipal, state and federal regulations. ALUF Plastics is proud to offer these bags with SCS Global Services Certified Post Consumer material and is manufactured with genuine antimicrobial protection. Antimicrobial Odor Control Protection compounds; provides an additional feature which inhibits the growth of odor-causing bacteria on the inside and outside of the bag, keeping surfaces cleaner between cleanings. This highly engineered tri-laminated product incorporates extra strength at lower gauges while providing an advantageous cost in use when compared to traditional black bags. These bags feature star sealed bottoms for leak-proof strength, and are packed in a handy dispenser carton.
Stock No | Size | Gallon Capacity | Strength | Color | Case Qty | Skid Qty | |
---|---|---|---|---|---|---|---|
1 | CXP-2433X 500 | 15x9x31 | 12-16 | 1.25 eq. | BLACK | 500 | 70 |
2 | CXP-2433X | 15x9x33 | 12-16 | 1.25 eq. | BLACK | 250 | 80 |
3 | CXP-2945 | 29x45 | 26 | 1.25 eq. | BLACK | 200 | 80 |
4 | CXP-3036X | 30x36 | 20-30 | 1.5 eq. | BLACK | 100 | 100 |
5 | CXP-3036XXX | 30x36 | 20-30 | 2 eq. | BLACK | 100 | 100 |
6 | CXP-3339X | 33x39 | 33 | 1.5 eq. | BLACK | 100 | 100 |
7 | CXP-3339XX | 33x39 | 33 | 1.7 eq. | BLACK | 100 | 100 |
8 | CXP-3339XXX | 33x39 | 33 | 2 eq. | BLACK | 100 | 100 |
9 | CXP-3347X | 33x47 | 42 | 1.5 eq. | BLACK | 100 | 80 |
10 | CXP-3858X | 38x58 | 55-60 | 1.5 eq. | BLACK | 100 | 70 |
11 | CXP-3858XX | 38x58 | 55-60 | 1.7 eq. | BLACK | 100 | 70 |
12 | CXP-3858XXX | 38x58 | 55-60 | 2 eq. | BLACK | 100 | 70 |
13 | CXP-4047X | 40x47 | 45 | 1.5 eq. | BLACK | 100 | 100 |
14 | CXP-4047XX | 40x47 | 45 | 1.7 eq. | BLACK | 100 | 80 |
15 | CXP-4047XXX | 40x47 | 45 | 2 eq. | BLACK | 100 | 70 |
16 | CXP-4347X | 43x47 | 56 | 1.5 eq. | BLACK | 100 | 80 |
17 | CXP-4347XX | 43x47 | 56 | 1.7 eq. | BLACK | 100 | 70 |
18 | CXP-4347XXX | 43x47 | 56 | 2 eq. | BLACK | 100 | 70 |
Antimicrobial product protection inhibits the growth
of odor-causing bacteria