General bags for all uses
Quality trash bags for every day packed in retail size packs.
Stock No | Size | Gallon Capacity | Strength | Color | Case Qty | Skid Qty | |
---|---|---|---|---|---|---|---|
1 | ULR-8G-DS-90C | 20x29 | 8 | WHITE | 90 | 378 | |
2 | ULR-8G-DS-45C | 20x29 | 8 | WHITE | 450 | 70 | |
3 | 8 GAL DS BLK | 22x22 | 8 | BLACK | 400 | 80 | |
4 | 8 GAL DS 100 COUNT B | 22x22 | 8 | BLACK | 100 | 378 | |
5 | DS8W 22x22 LAV | 22x22 | 8 | WHITE | 200 | 168 | |
6 | DS8W 22x22 | 22x22 | 8 | WHITE | 200 | 100 | |
7 | DS13BLT 24x27 | 24x27 | 13 | Blue Tint | 60 | 140 | |
8 | DS13C 24x27 | 24x27 | 13 | CLEAR | 60 | 140 | |
9 | DS13W 24x27 | 24x27 | 13 | WHITE | 200 | 100 | |
10 | DS18W COMP | 25.63x28 | Compactor | WHITE | 50 | 168 | |
11 | ULR-21G-DS-45C | 28x34 | 21 | WHITE | 45 | 231 | |
12 | ULR-XL COMPACTOR | 28.25x12.75x33.5 | WHITE | 40 | 296 | ||
13 | DSX-23C | 28.5x39 | 26 | CLEAR | 200 | 100 | |
14 | DS30C 30x33 | 30x33 | 20-30 | CLEAR | 36 | 360 | |
15 | DS30BLT 30x33 | 30x33 | 20-30 | Blue Tint | 36 | 264 | |
16 | DS39C 33x40 | 33x40 | 39 | CLEAR | 70 | 168 | |
17 | DS33K | 34x40 | 32 | BLACK | 150 | 70 | |
18 | CAT LITTER BAG 50ct | 36x19 | Cat Litter | WHITE | 50 | 259 | |
19 | DSX-55K | 40.5x45.5 | 55-60 | BLACK | 100 | 100 |
Antimicrobial product protection inhibits the growth
of odor-causing bacteria